Back Home About Tight Showroom Contact Us Email Chinese Vision  


     www.lihao-china.com
PRIOR   NEXT
 
  Carbon Graphite
 
Category Model Density

g/cm3
Bending
Strength
Mpa
Compression
Strength
Mpa
Shaw
Hardness
HS
Porosity

%
Impregnated Epoxy
Resin(H)
M106H 1.75 65 200 85 2.5
M120H 1.70 60 180 80 2.5
M205H 1.70 60 200 70 2.5
M252H 1.72 45 120 45 2.5
Impregnated Furan
Resin(K)
M106K 1.75 67 200 90 2.0
M120K 1.70 62 180 85 2.0
M205K 1.70 62 180 75 2.0
M252K 1.72 47 120 48 2.0
KC-170 1.82 68 200 80 2.0
Impregnated Phenol
A 1dehyde Resin(F)
M106F 1.75 60 200 85 2.0
M120F 1.70 55 180 80 2.0
M205F 1.70 55 200 70 2.0
M252F 1.72 40 120 45 2.0
KC-573 1.85 85 370 110 2.0
KC-673 1.87 78 245 87 2.0
  Hot-pressed Graphite Technique Parameter
 
Volume Density 1.68g/cm3
Shaw Hardness 65-80HS
Compression Strength 147Mpa
Bend Strength 54Mpa
Frictional Factor 0.15mm
Indicated Porosity 0.3%
Copyright © 2003-2004 Ningbo Tight Mechanical Seal Co., Ltd.